Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | HERRMAN |
Certification: | ISO9001:2015 |
Model Number: | HM-217 |
Minimum Order Quantity: | 200KGS |
Price: | Negotiation |
Packaging Details: | 200KGS/drum |
Delivery Time: | 15-20 work days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 2000 Metric Ton/Metric Tons per Year |
Appearance: | Yellow- Red Liquid | Gel Time(100g Mix At 25℃)(mins): | 26 |
---|---|---|---|
Thin Film Set Time [15g@3mm, 25 °C@h: | 3.2 | Viscosity[25℃@cps: | 200-400 |
Amine Value[JIS Method: | 266 | Color[Gardner: | ≤6 |
Type: | Modified Aliphatic Amine Hardener | Application: | Dark Color Electronic Potting Glues |
High Light: | Low Toxic Modified Aliphatic Amine,Modified Aliphatic Amine For Dark Color |
Modified Aliphatic Amine Type Epoxy Hardener For Dark Color Electronic Potting Glues
HM-217 is a Modified aliphatic amine type epoxy hardener with light color, low toxic and fast curing and low irritation .
1. Characteristics
● Light color ●Low toxic ●Good toughness ●Low Irritation
2. Applications
Items | HM-217 |
Appearance | Yellow-red liquid |
Color[Gardner] | ≤6 |
Amine Value[JIS Method] | 266 |
Viscosity[25℃@cps] | 200-400 |
Density[25℃] | 0.99 |
AHEW | 92 |
Added Weight[PHR] | 48 |
4. Typical Handling Properties
Items | HM-217 |
Gel Time [100g mix at 25 °C@mins] | 26 |
Thin Film Set Time [15g@3mm, 25 °C@h] | 3.2 |
Hardness Shore D70 [15g@3mm,25 °C@h] | 15 |
5. Storage Life